World Laser 4.7 Youth Championship 2009

Results as of 18:01 on July 30, 2009

GIRLS FLEET

Sailed: 7, Discards: 1, To count: 6, Entries: 39, Scoring system: Appendix A
Rank Flight Class Nat SailNo HelmName Born M/F Q1 Q2 Q3 Q4 F1 F2 F3 F4 F5 F6 F7 F8 Total Nett
1 RED F47WC SLO 182672 Kosir Urska 1992 F 1.0 2.0 2.0 1.0 4.0 6.0 (11.0)           27.0 16.0
2 RED F47WC JPN 114593 Wakabayashi Tomoyo 1993 F 15.0 1.0 (22.0) 8.0 1.0 1.0 2.0           50.0 28.0
3 RED F47WC JPN 112659 Murayama Hitomi 1994 F 14.0 9.0 (24.0) 3.0 2.0 7.0 3.0           62.0 38.0
4 RED F47WC SLO 194313 Pletikos Kim 1994 F (20.0) 3.0 4.0 2.0 7.0 9.0 16.0           61.0 41.0
5 RED F47WC ESP 191153 Patricia Coro Leveque 1992 F 4.0 (16.0) 11.0 5.0 15.0 8.0 1.0           60.0 44.0
6 RED F47WC PER 164004 Zimmermann Daniela 1992 F 21.0 (35.0) 5.0 7.0 5.0 3.0 10.0           86.0 51.0
7 RED F47WC ECU 167307 Villena Arianna 1992 F 9.0 (19.0) 3.0 13.0 9.0 15.0 5.0           73.0 54.0
8 RED F47WC TUR 172534 Hilal Karadeli Nazli 1993 F 3.0 4.0 1.0 (40.0 OCS) 6.0 26.0 19.0           99.0 59.0
9 RED F47WC GRE 181011 Lalioti Alexandra 1993 F 8.0 (22.0) 17.0 20.0 8.0 4.0 6.0           85.0 63.0
10 RED F47WC FRA 112561 Michon Pernelle 1993 F 6.0 15.0 7.0 (26.0) 16.0 5.0 17.0           92.0 66.0
11 RED F47WC CRO 189146 Sandric Ana 1993 F 13.0 18.0 (21.0) 21.0 3.0 2.0 14.0           92.0 71.0
12 RED F47WC CZE 185636 Audyova Marketa 1992 F 24.0 6.0 14.0 10.0 14.0 (36.0) 8.0           112.0 76.0
13 RED F47WC CRO 178794 Mandic Marina 1993 F 2.0 8.0 30.0 (33.0) 11.0 19.0 7.0           110.0 77.0
14 RED F47WOC BRA 185098 Mazzaferro Claudia 1995 F 18.0 11.0 6.0 4.0 18.0 27.0 (32.0)           116.0 84.0
15 RED F47WC AUS 192566 Elks Caitlin 1993 F 11.0 12.0 25.0 24.0 (27.0) 13.0 4.0           116.0 89.0
16 RED F47WC POR 194449 Morais Margarida Gil 1993 F (28.0) 10.0 26.0 9.0 12.0 12.0 20.0           117.0 89.0
17 RED F47WC GRE 176593 Sina Sofia 1993 F 10.0 25.0 (29.0) 12.0 10.0 10.0 25.0           121.0 92.0
18 RED F47WC ITA 190815 Rinaudo Cinzia 1992 F (40.0 OCS) 7.0 16.0 22.0 13.0 11.0 29.0           138.0 98.0
19 RED F47WOC BRA 179001 Knudsen Boabaid Maria Cristina 1995 F 17.0 17.0 10.0 (40.0 OCS) 35.0 14.0 12.0           145.0 105.0
20 RED F47WC CRO 171270 Maljkovic Antonija 1993 F (40.0 OCS) 5.0 23.0 14.0 17.0 32.0 22.0           153.0 113.0
21 RED F47WC ITA 184183 Laghi Vittoria 1992 F 5.0 23.0 27.0 17.0 (34.0) 31.0 15.0           152.0 118.0
22 RED F47WOC AHO 195434 Van Aanholt Philipine 1992 F 7.0 31.0 13.0 (40.0 OCS) 38.0 23.0 13.0           165.0 125.0
23 RED F47WC NED 195055 Asselt Charlotte 1992 F 12.0 33.0 8.0 16.0 (37.0) 33.0 23.0           162.0 125.0
24 RED F47WOC BRA 166187 Hoffmann Bethina 1993 F 23.0 20.0 20.0 23.0 25.0 17.0 (34.0)           162.0 128.0
25 RED F47WC NZL 192630 Wood Phillippa 1994 F 25.0 30.0 (35.0) 18.0 30.0 22.0 9.0           169.0 134.0
26 RED F47WC GRE 144351 Pylorof Elisavet 1993 F 26.0 27.0 31.0 6.0 29.0 18.0 (33.0)           170.0 137.0
27 RED F47WC NED 189122 Jongeleen Ninette 1992 F 16.0 37.0 (38.0) 15.0 26.0 21.0 24.0           177.0 139.0
28 RED F47WC MAS 193088 Mohamad Latif Nur Afiqah Binti 1996 F 32.0 28.0 (33.0) 19.0 19.0 20.0 21.0           172.0 139.0
29 RED F47WOC BRA 171252 Sbrighi Pellicciotta Marina 1993 F 22.0 29.0 9.0 28.0 (36.0) 34.0 18.0           176.0 140.0
30 RED F47WC CHI 164144 Poncell Maria Jose 1995 F (40.0 OCS) 13.0 18.0 30.0 24.0 29.0 26.0           180.0 140.0
31 RED F47WC POR 186205 Sobral Ines 1994 F 27.0 21.0 12.0 25.0 22.0 (35.0) 35.0           177.0 142.0
32 RED F47WC COL 194733 Ponton Andrea 1992 F (33.0) 26.0 19.0 32.0 20.0 16.0 31.0           177.0 144.0
33 RED F47WC DEN 192714 Carlsen Celine 1995 F 31.0 32.0 15.0 11.0 28.0 (37.0) 36.0           190.0 153.0
34 RED F47WC MAS 193119 Mohd Afendy Khairunneeta 1995 F 30.0 24.0 (32.0) 27.0 23.0 24.0 27.0           187.0 155.0
35 RED F47WOC BRA 41704 Rocha Moura Marcela 1994 F (34.0) 14.0 28.0 31.0 33.0 25.0 30.0           195.0 161.0
36 RED F47WOC ARG 187268 Dietrich Josefina 1993 F 35.0 34.0 36.0 29.0 21.0 30.0 (38.0)           223.0 185.0
37 RED F47WC GBR 185655 Burford Alice 1994 F 19.0 36.0 34.0 (40.0 OCS) 31.0 38.0 28.0           226.0 186.0
38 RED F47WC GBR 195158 Tilley Hannah 1994 F 29.0 (38.0) 37.0 34.0 32.0 28.0 37.0           235.0 197.0
39 RED F47WOC BRA 158150 Machado Helena 1993 F (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC           280.0 240.0

 

Scoring codes used

Code Description Points

DNC

Did not come to the starting area

40

OCS

On course side at start or broke rule 30.1

40

Sailwave Scoring Software 2.01 build 7
www.sailwave.com

 

 

World Laser 4.7 Youth Championship 2009

Results as of 18:05 on July 31, 2009

BOYS FLEET

      GOLD FLEET                    
Rank Nat SailNo HelmName HelmAgeGroup Q1 Q2 Q3 Q4 F1 F2 F3 Total Nett
1 ECU 188774 Martinetti Jonathan 1992 -23 1 1 1 15 1 2 44 21
2 NOR 194137 Tomasgaard Hermann 1994 7 1 -12 1 2 7 9 39 27
3 CRO 186212 Divjakinja Juraj 1992 -11 3 2 2 10 10 6 44 33
4 PER 163268 Arce Guillermo 1992 4 3 13 9 8 -22 3 62 40
5 ESP 181399 Alcazar Tono 1994 8 2 29 3 4 -31 1 78 47
6 CRO 194364 Plenkovic Bartul 1993 9 4 13 8 17 4 -20 75 55
7 ARG 173917 Vidal Agustin 1992 16 5 -41 14 14 8 12 110 69
8 GBR 182215 Grant David 1994 3 7 5 31 21 -42 4 113 71
9 TUR 195570 Ahiskali Levent 1992 14 9 3 6 5 (56.0 DNF) 34 127 71
10 AND 190970 Pla Ireneu 1992 20 11 21 2 -23 15 8 100 77
11 SLO 174365 Bozic  Jakob 1992 8 6 22 5 20 18 -44 123 79
12 NED 181893 Peet Kevin 1994 28 11 6 7 -49 17 10 128 79
13 ESP 190855 Lopez Carcare Ignasi 1992 10 12 7 15 1 -43 36 124 81
14 USA 188861 Lopez  Max 1992 6 15 -40 3 24 5 29 122 82
15 CRO 181691 Banovac Toni 1993 3 25 20 10 12 12 -39 121 82
16 GBR 193725 Britz Tom 1994 23 16 10 4 -26 23 7 109 83
17 NED 193214 Van Der Molen Hidde 1992 9 10 17 26 (56.0 DNC) 6 15 139 83
18 BRA 191340 Herrlein Souto de Oliveira Joao Pedro 1994 16 13 2 -44 19 30 5 129 85
19 GRE 189263 Leousis Christos 1993 -33 8 24 24 16 3 11 119 86
20 FRA 131820 Le Pen Etienne 1993 -35 13 20 23 13 14 14 132 97
21 ITA 188356 Benini Mario 1992 27 14 3 11 6 -40 38 139 99
22 ECU 188772 Viteri Eduardo 1992 2 12 14 14 -35 33 25 135 100
23 ITA 194407 Coccoluto  Giovanni 1993 12 2 11 (56.0 OCS) 39 2 35 157 101
24 BRA 186979 Castellari Felipe 1992 15 27 23 16 3 -29 17 130 101
25 SLO 193645 Podlogar Tim 1993 24 19 5 7 38 11 -46 150 104
26 TUR 191736 Kabakco lu Yasar 1992 13 10 12 33 9 (56.0 DSQ) 28 161 105
27 ITA 188215 Tani Federico 1994 6 7 16 15 29 34 -49 156 107
28 BRA 188204 Mazzaferro Carlo 1993 7 28 21 17 -47 19 18 157 110
29 NZL 161268 Dyet Alexander 1993 5 6 34 6 31 -41 33 156 115
30 BRA 159519 Carvalho Mendonca Rodrigo 1993 19 5 36 35 7 13 -37 152 115
31 GBR 178955 Robinson Ben 1993 1 21 15 23 -45 44 13 162 117
32 SLO 178951 Laganis Simon 1992 2 24 26 -48 34 9 23 166 118
33 AUS 191645 Howe Nicholas 1992 5 34 10 9 33 27 (56.0 RAF) 174 118
34 FRA 179082 Poirier Timothee 1994 18 18 15 18 11 45 -50 175 125
35 BRA 161684 Martins Breno 1994 39 17 4 5 -50 39 22 176 126
36 BRA 174395 Siemsen Bulhoes Carvalho Da Fonseca Joao 1992 10 15 25 37 -41 26 16 170 129
37 COL 111141 Echavarria Esteban 1993 37 19 9 13 36 16 (56.0 BFD) 186 130
38 CRO 182660 Botica Ante 1992 25 4 8 30 40 32 -45 184 139
39 JPN 195676 Kitamura Yuichiro 1995 27 21 24 19 27 21 -47 186 139
40 ARG 192111 Biava Juan Ignacio 1994 1 32 29 37 22 20 -41 182 141
41 GBR 189068 Chiavarini Lorenzo Brando 1994 41 16 14 29 -43 24 19 186 143
42 BRA 191392 Patrocinio Rafael 1993 22 30 6 20 25 -51 42 196 145
43 BRA 182458 Leao Rodrigo 1992 22 8 35 20 28 -48 32 193 145
44 BRA 188051 Oliveira Alexandre 1993 43 26 1 21 30 -46 26 193 147
45 COL 194729 Rojas Antonio 1993 17 26 (56.0 OCS) 4 18 56.0 DNF 30 207 151
46 BRA 191390 Von Pressentin de Souza Felipe 1994 11 18 22 34 -48 38 31 202 154
47 NZL 175282 Collinson Jack 1994 30 14 18 30 42 -49 24 207 158
48 ITA 165685 Rosi Andrea 1992 44 9 18 22 32 35 -53 213 160
49 ARG 164042 Di Francesco Manuel Augusto 1993 12 23 28 25 -52 25 51 216 164
50 SLO 189538 Rot Timotej 1992 35 24 27 12 -46 28 40 212 166
51 ESP 180691 Noguer Arturo 1992 (56.0 BFD) 40 11 8 51 36 21 223 167
52 ARG 192127 Bentorino Luca 1992 26 29 9 39 37 -47 27 214 167
53 BRA 186049 Mazzaferro Luca 1993 33 33 4 12 44 50 -52 228 176
54 MAS 193112 Md Jais Muhamad Amirul Shafiq 1994 20 25 19 32 -54 37 43 230 176
55 BRA 120008 Bittar Felipe 1993 24 44 8 11 -53 52 48 240 187
      SILVER FLEET                    
Rank Nat SailNo HelmName HelmAgeGroup Q1 Q2 Q3 Q4 F1 F2 F3 Total Nett
1 NED 193611 Van Dijk Jolbert 1993 4 20 (56.0 DSQ) 56.0 DNF 1 2 3 142 86
2 BRA 163525 Boani Luis Felipe 1996 -29 29 28 10 3 19 16 134 105
3 BRA 177799 Cipriani Andrade Servio Tulio 1992 15 -49 32 19 27 15.0 DPI 2 159 110
4 CHI 192142 Ducasse Andres 1992 32 33 19 16 7 3 (56.0 OCS) 166 110
5 POR 193695 Manso Jr Luis 1993 18 -39 37 13 11 11 23 152 113
6 GRE 177451 Christofis Ioannis 1994 17 31 44 18 (56.0 OCS) 8 1 175 119
7 BRA 189530 Swan Lucas 1992 14 34 (56.0 BFD) 42 18 1 14 179 123
8 BRA 166185 de Souza Lima Andre 1993 25 -42 36 22 5 10 29 169 127
9 GRE 188263 Didaskalou Stelios 1992 -40 17 17 38 16 33 7 168 128
10 BRA 191387 Matschinske Matheus 1994 19 22 25 27 6 -39 30 168 129
11 BRA 163161 Reis Eric 1992 -47 22 41 41 9 14 9 183 136
12 BRA 57783 Willy Alan Benkler 1994 -43 23 16 34 39 13 12 180 137
13 BRA 179008 Castellari Lucas 1994 45 (56.0 DNF) 56.0 BFD 17 2 15 4 195 139
14 ITA 182570 Zani Marco 1994 21 39 33 21 -43 17 17 191 148
15 BRA 189527 Mesquita Lucas 1994 (56.0 RAF) 20 30 28 56.0 OCS 9 6 205 149
16 BRA 175367 Oliveira Marlon 1992 34 -43 31 42 15 18 10 193 150
17 BRA 162771 Rump Martin Mazeron 1994 38 28 43 33 4 7 (56.0 DNF) 209 153
18 CRO 178706 Munjiza Ante 1994 13 27 (56.0 DNS) 40 25 36 15 212 156
19 BRA 171824 Borges Gabriel 1992 39 -47 32 47 29 4 8 206 159
20 ITA 189380 Di Paola  Gianmarco 1992 32 -40 27 24 20 29 27 199 159
21 BRA 159511 Zaeyen Felipe 1992 28 36 -42 38 21 37 5 207 165
22 POR 189651 Kossack Andreas 1992 30 -44 23 29 13 30 42 211 167
23 BRA 155719 Assis Gustavo 1995 42 45 -46 31 12 20 19 215 169
24 FRA 168033 Lacaze Yann 1994 26 -48 45 26 23 32 22 222 174
25 BRA 166192 Aragao  Danilo 1992 36 32 26 -48 42 28 11 223 175
26 ITA 193776 Traversa Marco 1995 -48 37 34 25 24 21 35 224 176
27 BRA 162778 Grumann Jorge 1994 45 35 30 35 14 -51 18 228 177
28 JPN 164162 Waki Sadanori 1995 37 -47 38 27 30 5 43 227 180
29 BRA 191349 Assis Bernardo 1992 (56.0 RAF) 37 7 56.0 BFD 26 25 39 246 190
30 GBR 195156 Dawson Andy 1994 29 43 (56.0 BFD) 36 19 34 31 248 192
31 BRA 179005 Mantovani Cravo Guimaraes Marcelo 1992 -46 46 33 43 36 12 25 241 195
32 NZL 172222 Whiteside Benjamin 1995 31 49 -50 49 28 16 24 247 197
33 BRA 168888 Monteiro Hugo 1992 -51 30 48 43 10 22 46 250 199
34 BRA 164618 Boddener Christopher 1995 38 -41 39 28 32 31 33 242 201
35 BRA 164865 Wollner Antonio Pedro 1994 21 35 35 -49 38 38 38 254 205
36 BRA 127977 Gouveia Gabriel 1994 31 41 40 32 35 -44 26 249 205
37 ARG 171405 Gomez Tomas 1993 42 31 -44 41 31 42 21 252 208
38 CHI 161494 Seguel Patricio 1995 41 38 -48 46 8 47 34 262 214
39 BRA 176621 Servaes Andre 1995 (56.0 OCS) 51 42 45 37 24 20 275 219
40 POR 194454 Queiroga Miguel 1993 (56.0 OCS) 52 47 46 22 6 48 277 221
41 BRA 180889 Souto Maior Teixeira Neto Renan 1994 36 46 (56.0 OCS) 51 40 35 13 277 221
42 BRA 191352 Nascimento Gustavo 1995 50 50 43 -52 17 23 40 275 223
43 BRA 47037 Sodre Silva Matheus 1994 40 -48 31 45 48 27 36 275 227
44 NCA 191621 Cox Dylan James 1993 49 50 45 (56.0 DNF) 34 26 28 288 232
45 JPN 184690 Tada Maho 1992 34 42 39 47 33 -50 44 289 239
46 ECU 174040 Amador Fernando 1992 44 36 38 44 -46 43 37 288 242
47 BRA 127965 Rodrigues de Freitas Medeiros Lorenzo 1995 46 -53 46 40 41 40 41 307 254
48 BRA 159696 Papa de Figueiredo Gustavo 1995 47 45 51 36 45 46 (56.0 DNC) 326 270
49 BRA 157470 Carabelli Nicolas Henrique 1994 52 38 37 39 (56.0 DNC) 56.0 DNC 56.0 DNC 334 278
50 BRA 124014 Binz Streibel Rodolfo 1993 49 -54 49 50 44 41 45 332 278
51 BRA 157248 Carvalho Moreira Antonio 1997 50 -52 49 51 49 49 32 332 280
52 BRA 79008 Silva Coutinho Renan 1993 48 53 47 50 50 48 (56.0 DSQ) 352 296
53 BRA 57735 Lima Teixeira Sergio Heleno 1994 51 51 (56.0 DNC) 56.0 DNC 47 45 47 353 297
54 ITA 185216 Mezzapelle Giorgio 1993 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 392 336
55 ITA 188397 Barbaro  Andrea 1992 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 392 336